Inspiration from the past Innovation in the present A legacy for the future...
SHIPPING FACILITIES
Regularly vessels of 6,000 tonnes deadweight visit Galway, which has a total quay length capable of allowing up to 6 vessels in the inner dock at any one time.
CRUISE GALWAY
Port of Galway welcomes many cruise ships each year. The Port is a member of Cruise Ireland and we work with local and regional partners to ensure our visitors have a fantastic experience.
PARKING
Port of Galway offers a variety of different car parking facilities: pay-on-foot short-term parking spaces, on-street parking and long-term contract car parking.
TIDE TIMES
Date | Morning high water | Afternoon high water | Morning low water | Afternoon low water |
---|---|---|---|---|
01ย Januaryย 2024 | ๐08:20 4.49m | ๐20:52 4.2m | ๐01:48 1.64m | ๐14:18 1.44m |
02ย Januaryย 2024 | ๐08:59 4.3m | ๐21:34 4.04m | ๐02:28 1.8m | ๐15:00 1.62m |
03ย Januaryย 2024 | ๐09:42 4.11m | ๐22:22 3.92m | ๐03:14 1.96m | ๐15:49 1.78m |
04ย Januaryย 2024 | ๐10:33 3.94m | ๐23:18 3.85m | ๐04:10 2.1m | ๐16:46 1.91m |
05ย Januaryย 2024 | ๐11:36 3.83m | ๐05:16 2.18m | ๐17:48 1.96m |
|
06ย Januaryย 2024 | ๐00:21 3.88m | ๐12:45 3.82m | ๐06:24 2.14m | ๐18:51 1.93m |
07ย Januaryย 2024 | ๐01:22 4m | ๐13:48 3.94m | ๐07:27 2m | ๐19:50 1.81m |
08ย Januaryย 2024 | ๐02:16 4.21m | ๐14:44 4.14m | ๐08:21 1.77m | ๐20:42 1.63m |
09ย Januaryย 2024 | ๐03:05 4.47m | ๐15:34 4.39m | ๐09:11 1.47m | ๐21:29 1.41m |
10ย Januaryย 2024 | ๐03:52 4.74m | ๐16:24 4.64m | ๐09:57 1.15m | ๐22:15 1.19m |
11ย Januaryย 2024 | ๐04:39 4.99m | ๐17:12 4.87m | ๐10:41 0.85m | ๐22:59 0.99m |
12ย Januaryย 2024 | ๐05:27 5.2m | ๐18:00 5.03m | ๐11:25 0.61m | ๐23:43 0.86m |
13ย Januaryย 2024 | ๐06:15 5.32m | ๐18:48 5.09m | ๐12:09 0.47m |
|
14ย Januaryย 2024 | ๐07:02 5.35m | ๐19:34 5.05m | ๐00:27 0.82m | ๐12:53 0.45m |
15ย Januaryย 2024 | ๐07:49 5.27m | ๐20:21 4.91m | ๐01:11 0.88m | ๐13:38 0.56m |
16ย Januaryย 2024 | ๐08:37 5.09m | ๐21:09 4.7m | ๐01:57 1.04m | ๐14:26 0.78m |
17ย Januaryย 2024 | ๐09:27 4.82m | ๐22:00 4.47m | ๐02:48 1.26m | ๐15:19 1.07m |
18ย Januaryย 2024 | ๐10:21 4.52m | ๐22:57 4.24m | ๐03:49 1.52m | ๐16:23 1.39m |
19ย Januaryย 2024 | ๐11:24 4.23m | ๐05:03 1.74m | ๐17:36 1.65m |
|
20ย Januaryย 2024 | ๐00:05 4.1m | ๐12:40 4.06m | ๐06:21 1.83m | ๐18:51 1.79m |
21ย Januaryย 2024 | ๐01:22 4.11m | ๐14:00 4.06m | ๐07:38 1.78m | ๐20:03 1.79m |
22ย Januaryย 2024 | ๐02:32 4.24m | ๐15:06 4.18m | ๐08:45 1.62m | ๐21:03 1.69m |
23ย Januaryย 2024 | ๐03:30 4.43m | ๐16:01 4.36m | ๐09:39 1.41m | ๐21:51 1.55m |
24ย Januaryย 2024 | ๐04:18 4.62m | ๐16:46 4.52m | ๐10:21 1.22m | ๐22:31 1.4m |
25ย Januaryย 2024 | ๐05:01 4.77m | ๐17:27 4.64m | ๐10:59 1.06m | ๐23:08 1.28m |
26ย Januaryย 2024 | ๐05:39 4.87m | ๐18:03 4.7m | ๐11:33 0.95m | ๐23:42 1.19m |
27ย Januaryย 2024 | ๐06:15 4.91m | ๐18:38 4.71m | ๐12:06 0.9m |
|
28ย Januaryย 2024 | ๐06:48 4.89m | ๐19:11 4.66m | ๐00:15 1.15m | ๐12:38 0.91m |
29ย Januaryย 2024 | ๐07:19 4.81m | ๐19:43 4.56m | ๐00:46 1.18m | ๐13:09 0.99m |
30ย Januaryย 2024 | ๐07:49 4.68m | ๐20:15 4.42m | ๐01:17 1.26m | ๐13:40 1.12m |
31ย Januaryย 2024 | ๐08:21 4.51m | ๐20:48 4.27m | ๐01:50 1.39m | ๐14:13 1.29m |
01ย Februaryย 2024 | ๐08:55 4.3m | ๐21:27 4.11m | ๐02:25 1.57m | ๐14:50 1.5m |
02ย Februaryย 2024 | ๐09:36 4.08m | ๐22:12 3.95m | ๐03:06 1.78m | ๐15:33 1.74m |
03ย Februaryย 2024 | ๐10:27 3.86m | ๐23:10 3.83m | ๐03:58 1.99m | ๐16:31 1.96m |
04ย Februaryย 2024 | ๐11:36 3.7m | ๐05:14 2.14m | ๐17:50 2.09m |
|
05ย Februaryย 2024 | ๐00:24 3.82m | ๐13:03 3.71m | ๐06:38 2.11m | ๐19:11 2.04m |
06ย Februaryย 2024 | ๐01:38 3.98m | ๐14:17 3.92m | ๐07:54 1.89m | ๐20:22 1.83m |
07ย Februaryย 2024 | ๐02:40 4.26m | ๐15:18 4.25m | ๐08:56 1.52m | ๐21:18 1.5m |
08ย Februaryย 2024 | ๐03:35 4.62m | ๐16:12 4.62m | ๐09:45 1.08m | ๐22:06 1.13m |
09ย Februaryย 2024 | ๐04:26 4.99m | ๐17:00 4.96m | ๐10:30 0.65m | ๐22:49 0.79m |
10ย Februaryย 2024 | ๐05:15 5.31m | ๐17:47 5.22m | ๐11:12 0.3m | ๐23:30 0.53m |
11ย Februaryย 2024 | ๐06:02 5.53m | ๐18:32 5.34m | ๐11:53 0.1m | |
12ย Februaryย 2024 | ๐06:47 5.6m | ๐19:15 5.31m | ๐00:10 0.41m | ๐12:33 0.07m |
13ย Februaryย 2024 | ๐07:30 5.51m | ๐19:57 5.15m | ๐00:51 0.44m | ๐13:14 0.22m |
14ย Februaryย 2024 | ๐08:15 5.27m | ๐20:41 4.88m | ๐01:33 0.63m | ๐13:57 0.54m |
15ย Februaryย 2024 | ๐09:00 4.9m | ๐21:27 4.55m | ๐02:18 0.94m | ๐14:42 0.97m |
16ย Februaryย 2024 | ๐09:51 4.46m | ๐22:20 4.2m | ๐03:11 1.33m | ๐15:38 1.46m |
17ย Februaryย 2024 | ๐10:51 4.04m | ๐23:27 3.92m | ๐04:21 1.72m | ๐16:53 1.88m |
18ย Februaryย 2024 | ๐12:12 3.76m | ๐05:51 1.95m | ๐18:25 2.11m |
|
19ย Februaryย 2024 | ๐00:56 3.84m | ๐13:51 3.76m | ๐07:30 1.94m | ๐19:59 2.07m |
20ย Februaryย 2024 | ๐02:21 3.98m | ๐15:03 3.96m | ๐08:45 1.72m | ๐21:01 1.87m |
21ย Februaryย 2024 | ๐03:23 4.23m | ๐15:54 4.22m | ๐09:33 1.46m | ๐21:44 1.62m |
22ย Februaryย 2024 | ๐04:09 4.48m | ๐16:35 4.45m | ๐10:09 1.22m | ๐22:19 1.38m |
23ย Februaryย 2024 | ๐04:48 4.69m | ๐17:10 4.63m | ๐10:42 1m | ๐22:51 1.17m |
24ย Februaryย 2024 | ๐05:22 4.84m | ๐17:42 4.74m | ๐11:12 0.84m | ๐23:21 1.01m |
25ย Februaryย 2024 | ๐05:54 4.92m | ๐18:13 4.79m | ๐11:41 0.75m | ๐23:50 0.92m |
26ย Februaryย 2024 | ๐06:24 4.93m | ๐18:42 4.77m | ๐12:09 0.73m |
|
27ย Februaryย 2024 | ๐06:51 4.88m | ๐19:10 4.71m | ๐00:18 0.91m | ๐12:36 0.78m |
28ย Februaryย 2024 | ๐07:18 4.77m | ๐19:38 4.61m | ๐00:46 0.95m | ๐13:04 0.89m |
29ย Februaryย 2024 | ๐07:47 4.61m | ๐20:09 4.47m | ๐01:16 1.07m | ๐13:35 1.07m |
01ย Marchย 2024 | ๐08:20 4.41m | ๐20:45 4.29m | ๐01:49 1.25m | ๐14:08 1.31m |
02ย Marchย 2024 | ๐09:00 4.16m | ๐21:27 4.07m | ๐02:26 1.49m | ๐14:46 1.6m |
03ย Marchย 2024 | ๐09:48 3.89m | ๐22:21 3.86m | ๐03:12 1.77m | ๐15:35 1.92m |
04ย Marchย 2024 | ๐10:54 3.65m | ๐23:37 3.73m | ๐04:16 2.02m | ๐16:57 2.17m |
05ย Marchย 2024 | ๐12:27 3.59m | ๐06:01 2.09m | ๐18:48 2.16m |
|
06ย Marchย 2024 | ๐01:07 3.83m | ๐13:57 3.84m | ๐07:36 1.85m | ๐20:10 1.86m |
07ย Marchย 2024 | ๐02:19 4.16m | ๐15:03 4.24m | ๐08:41 1.41m | ๐21:05 1.43m |
08ย Marchย 2024 | ๐03:18 4.58m | ๐15:57 4.68m | ๐09:28 0.9m | ๐21:49 0.97m |
09ย Marchย 2024 | ๐04:10 5.02m | ๐16:43 5.07m | ๐10:11 0.43m | ๐22:30 0.55m |
10ย Marchย 2024 | ๐04:57 5.39m | ๐17:27 5.36m | ๐10:51 0.06m | ๐23:09 0.26m |
11ย Marchย 2024 | ๐05:42 5.62m | ๐18:09 5.48m | ๐11:30 -0.12m | ๐23:48 0.13m |
12ย Marchย 2024 | ๐06:26 5.67m | ๐18:50 5.44m | ๐12:08 -0.09m |
|
13ย Marchย 2024 | ๐07:08 5.54m | ๐19:30 5.25m | ๐00:27 0.18m | ๐12:47 0.14m |
14ย Marchย 2024 | ๐07:51 5.23m | ๐20:12 4.94m | ๐01:07 0.41m | ๐13:27 0.54m |
15ย Marchย 2024 | ๐08:36 4.81m | ๐20:57 4.55m | ๐01:51 0.79m | ๐14:11 1.05m |
16ย Marchย 2024 | ๐09:24 4.32m | ๐21:48 4.15m | ๐02:41 1.25m | ๐15:03 1.6m |
17ย Marchย 2024 | ๐10:24 3.87m | ๐22:53 3.81m | ๐03:50 1.71m | ๐16:18 2.07m |
18ย Marchย 2024 | ๐11:48 3.58m | ๐05:26 1.99m | ๐18:01 2.3m |
|
19ย Marchย 2024 | ๐00:29 3.68m | ๐13:37 3.62m | ๐07:18 1.97m | ๐19:45 2.19m |
20ย Marchย 2024 | ๐02:03 3.83m | ๐14:48 3.87m | ๐08:27 1.73m | ๐20:42 1.92m |
21ย Marchย 2024 | ๐03:03 4.1m | ๐15:34 4.15m | ๐09:09 1.47m | ๐21:21 1.63m |
22ย Marchย 2024 | ๐03:47 4.36m | ๐16:10 4.4m | ๐09:44 1.21m | ๐21:54 1.34m |
23ย Marchย 2024 | ๐04:23 4.58m | ๐16:43 4.6m | ๐10:15 0.98m | ๐22:25 1.1m |
24ย Marchย 2024 | ๐04:56 4.74m | ๐17:14 4.74m | ๐10:43 0.81m | ๐22:54 0.92m |
25ย Marchย 2024 | ๐05:26 4.84m | ๐17:42 4.82m | ๐11:10 0.71m | ๐23:21 0.81m |
26ย Marchย 2024 | ๐05:54 4.87m | ๐18:09 4.83m | ๐11:36 0.68m | ๐23:48 0.77m |
27ย Marchย 2024 | ๐06:21 4.84m | ๐18:36 4.8m | ๐12:03 0.72m |
|
28ย Marchย 2024 | ๐06:49 4.76m | ๐19:05 4.72m | ๐00:16 0.79m | ๐12:32 0.82m |
29ย Marchย 2024 | ๐07:20 4.62m | ๐19:36 4.59m | ๐00:47 0.89m | ๐13:03 1.01m |
30ย Marchย 2024 | ๐07:55 4.42m | ๐20:13 4.4m | ๐01:21 1.07m | ๐13:36 1.26m |
31ย Marchย 2024 | ๐09:36 4.17m | ๐21:57 4.16m | ๐02:59 1.32m | ๐15:15 1.58m |
01ย Aprilย 2024 | ๐10:27 3.89m | ๐22:52 3.91m | ๐03:45 1.61m | ๐16:06 1.92m |
02ย Aprilย 2024 | ๐11:34 3.66m | ๐04:50 1.88m | ๐17:32 2.19m |
|
03ย Aprilย 2024 | ๐00:09 3.75m | ๐13:06 3.63m | ๐06:42 1.94m | ๐19:33 2.12m |
04ย Aprilย 2024 | ๐01:41 3.85m | ๐14:37 3.9m | ๐08:14 1.67m | ๐20:49 1.77m |
05ย Aprilย 2024 | ๐02:57 4.18m | ๐15:42 4.31m | ๐09:15 1.23m | ๐21:41 1.31m |
06ย Aprilย 2024 | ๐03:56 4.6m | ๐16:33 4.74m | ๐10:03 0.75m | ๐22:24 0.85m |
07ย Aprilย 2024 | ๐04:48 5.01m | ๐17:18 5.11m | ๐10:45 0.33m | ๐23:05 0.46m |
08ย Aprilย 2024 | ๐05:34 5.34m | ๐18:02 5.36m | ๐11:24 0.05m | ๐23:45 0.19m |
09ย Aprilย 2024 | ๐06:19 5.52m | ๐18:43 5.45m | ๐12:03 -0.05m |
|
10ย Aprilย 2024 | ๐07:03 5.52m | ๐19:24 5.39m | ๐00:24 0.09m | ๐12:42 0.05m |
11ย Aprilย 2024 | ๐07:45 5.35m | ๐20:04 5.19m | ๐01:03 0.18m | ๐13:21 0.33m |
12ย Aprilย 2024 | ๐08:28 5.03m | ๐20:45 4.89m | ๐01:45 0.43m | ๐14:02 0.75m |
13ย Aprilย 2024 | ๐09:13 4.63m | ๐21:30 4.52m | ๐02:29 0.82m | ๐14:46 1.24m |
14ย Aprilย 2024 | ๐10:03 4.19m | ๐22:21 4.13m | ๐03:21 1.26m | ๐15:39 1.74m |
15ย Aprilย 2024 | ๐11:02 3.8m | ๐23:26 3.81m | ๐04:30 1.68m | ๐16:55 2.14m |
16ย Aprilย 2024 | ๐12:20 3.57m | ๐05:57 1.92m | ๐18:28 2.31m |
|
17ย Aprilย 2024 | ๐00:53 3.67m | ๐13:54 3.59m | ๐07:36 1.93m | ๐20:04 2.21m |
18ย Aprilย 2024 | ๐02:20 3.76m | ๐15:09 3.8m | ๐08:48 1.75m | ๐21:04 1.96m |
19ย Aprilย 2024 | ๐03:24 3.96m | ๐15:57 4.05m | ๐09:32 1.51m | ๐21:46 1.67m |
20ย Aprilย 2024 | ๐04:09 4.19m | ๐16:34 4.3m | ๐10:09 1.28m | ๐22:21 1.4m |
21ย Aprilย 2024 | ๐04:48 4.39m | ๐17:07 4.5m | ๐10:40 1.08m | ๐22:53 1.17m |
22ย Aprilย 2024 | ๐05:21 4.55m | ๐17:38 4.66m | ๐11:09 0.92m | ๐23:22 0.99m |
23ย Aprilย 2024 | ๐05:52 4.66m | ๐18:07 4.77m | ๐11:36 0.83m | ๐23:51 0.86m |
24ย Aprilย 2024 | ๐06:22 4.72m | ๐18:36 4.82m | ๐12:04 0.79m |
|
25ย Aprilย 2024 | ๐06:52 4.73m | ๐19:05 4.83m | ๐00:19 0.78m | ๐12:33 0.81m |
26ย Aprilย 2024 | ๐07:24 4.68m | ๐19:37 4.78m | ๐00:50 0.78m | ๐13:04 0.91m |
27ย Aprilย 2024 | ๐08:00 4.57m | ๐20:13 4.66m | ๐01:24 0.85m | ๐13:38 1.08m |
28ย Aprilย 2024 | ๐08:39 4.39m | ๐20:53 4.48m | ๐02:01 1.01m | ๐14:15 1.32m |
29ย Aprilย 2024 | ๐09:24 4.17m | ๐21:39 4.25m | ๐02:43 1.23m | ๐14:59 1.61m |
30ย Aprilย 2024 | ๐10:18 3.95m | ๐22:38 4.03m | ๐03:33 1.48m | ๐15:55 1.9m |
01ย Mayย 2024 | ๐11:26 3.79m | ๐23:52 3.91m | ๐04:44 1.67m | ๐17:33 2.07m |
02ย Mayย 2024 | ๐12:48 3.81m | ๐06:24 1.67m | ๐19:09 1.94m |
|
03ย Mayย 2024 | ๐01:14 4m | ๐14:07 4.03m | ๐07:42 1.44m | ๐20:18 1.64m |
04ย Mayย 2024 | ๐02:27 4.26m | ๐15:11 4.37m | ๐08:43 1.1m | ๐21:11 1.25m |
05ย Mayย 2024 | ๐03:27 4.58m | ๐16:03 4.72m | ๐09:33 0.76m | ๐21:57 0.87m |
06ย Mayย 2024 | ๐04:21 4.89m | ๐16:51 5.01m | ๐10:17 0.48m | ๐22:40 0.56m |
07ย Mayย 2024 | ๐05:10 5.12m | ๐17:36 5.2m | ๐10:58 0.32m | ๐23:21 0.36m |
08ย Mayย 2024 | ๐05:57 5.23m | ๐18:18 5.26m | ๐11:39 0.31m | |
09ย Mayย 2024 | ๐06:42 5.2m | ๐19:00 5.2m | ๐00:03 0.31m | ๐12:19 0.44m |
10ย Mayย 2024 | ๐07:26 5.04m | ๐19:41 5.04m | ๐00:45 0.4m | ๐13:00 0.7m |
11ย Mayย 2024 | ๐08:09 4.79m | ๐20:24 4.8m | ๐01:27 0.62m | ๐13:42 1.03m |
12ย Mayย 2024 | ๐08:55 4.48m | ๐21:09 4.51m | ๐02:15 0.92m | ๐14:29 1.41m |
13ย Mayย 2024 | ๐09:45 4.16m | ๐22:00 4.2m | ๐03:07 1.26m | ๐15:24 1.76m |
14ย Mayย 2024 | ๐10:40 3.88m | ๐22:59 3.94m | ๐04:10 1.56m | ๐16:31 2.04m |
15ย Mayย 2024 | ๐11:45 3.7m | ๐05:20 1.77m | ๐17:45 2.18m |
|
16ย Mayย 2024 | ๐00:09 3.78m | ๐12:55 3.66m | ๐06:33 1.84m | ๐19:01 2.16m |
17ย Mayย 2024 | ๐01:21 3.76m | ๐14:03 3.76m | ๐07:48 1.78m | ๐20:11 2.01m |
18ย Mayย 2024 | ๐02:24 3.85m | ๐15:00 3.94m | ๐08:43 1.63m | ๐21:03 1.8m |
19ย Mayย 2024 | ๐03:18 3.99m | ๐15:45 4.14m | ๐09:25 1.46m | ๐21:42 1.57m |
20ย Mayย 2024 | ๐04:02 4.15m | ๐16:23 4.34m | ๐10:00 1.31m | ๐22:18 1.36m |
21ย Mayย 2024 | ๐04:41 4.31m | ๐16:58 4.52m | ๐10:33 1.17m | ๐22:50 1.17m |
22ย Mayย 2024 | ๐05:17 4.44m | ๐17:31 4.66m | ๐11:03 1.07m | ๐23:21 1.01m |
23ย Mayย 2024 | ๐05:51 4.54m | ๐18:04 4.77m | ๐11:34 1.01m | ๐23:55 0.9m |
24ย Mayย 2024 | ๐06:27 4.6m | ๐18:39 4.82m | ๐12:08 1m |
|
25ย Mayย 2024 | ๐07:05 4.61m | ๐19:17 4.81m | ๐00:30 0.84m | ๐12:44 1.04m |
26ย Mayย 2024 | ๐07:46 4.56m | ๐19:58 4.73m | ๐01:09 0.86m | ๐13:23 1.16m |
27ย Mayย 2024 | ๐08:30 4.44m | ๐20:42 4.6m | ๐01:50 0.95m | ๐14:06 1.32m |
28ย Mayย 2024 | ๐09:19 4.3m | ๐21:33 4.44m | ๐02:36 1.09m | ๐14:54 1.52m |
29ย Mayย 2024 | ๐10:13 4.15m | ๐22:30 4.28m | ๐03:30 1.24m | ๐15:54 1.71m |
30ย Mayย 2024 | ๐11:15 4.04m | ๐23:36 4.19m | ๐04:37 1.36m | ๐17:17 1.8m |
31ย Mayย 2024 | ๐12:22 4.04m | ๐05:55 1.37m | ๐18:36 1.73m |
|
01ย Juneย 2024 | ๐00:45 4.19m | ๐13:30 4.15m | ๐07:06 1.28m | ๐19:42 1.55m |
02ย Juneย 2024 | ๐01:54 4.3m | ๐14:36 4.35m | ๐08:08 1.13m | ๐20:39 1.31m |
03ย Juneย 2024 | ๐02:58 4.46m | ๐15:33 4.58m | ๐09:02 0.97m | ๐21:32 1.06m |
04ย Juneย 2024 | ๐03:57 4.64m | ๐16:25 4.78m | ๐09:51 0.85m | ๐22:20 0.84m |
05ย Juneย 2024 | ๐04:51 4.78m | ๐17:13 4.93m | ๐10:37 0.79m | ๐23:06 0.7m |
06ย Juneย 2024 | ๐05:40 4.86m | ๐17:58 5m | ๐11:21 0.8m | ๐23:50 0.64m |
07ย Juneย 2024 | ๐06:27 4.85m | ๐18:42 4.98m | ๐12:04 0.88m |
|
08ย Juneย 2024 | ๐07:12 4.77m | ๐19:25 4.9m | ๐00:33 0.67m | ๐12:47 1.02m |
09ย Juneย 2024 | ๐07:56 4.63m | ๐20:08 4.76m | ๐01:18 0.79m | ๐13:31 1.21m |
10ย Juneย 2024 | ๐08:40 4.45m | ๐20:52 4.57m | ๐02:03 0.96m | ๐14:16 1.41m |
11ย Juneย 2024 | ๐09:26 4.25m | ๐21:39 4.35m | ๐02:51 1.16m | ๐15:05 1.62m |
12ย Juneย 2024 | ๐10:13 4.06m | ๐22:28 4.13m | ๐03:42 1.38m | ๐15:57 1.81m |
13ย Juneย 2024 | ๐11:04 3.89m | ๐23:21 3.95m | ๐04:34 1.57m | ๐16:54 1.96m |
14ย Juneย 2024 | ๐12:00 3.79m | ๐05:30 1.71m | ๐17:55 2.05m |
|
15ย Juneย 2024 | ๐00:20 3.82m | ๐12:58 3.77m | ๐06:30 1.79m | ๐19:00 2.05m |
16ย Juneย 2024 | ๐01:21 3.77m | ๐13:56 3.84m | ๐07:33 1.78m | ๐20:03 1.96m |
17ย Juneย 2024 | ๐02:20 3.81m | ๐14:49 3.98m | ๐08:28 1.71m | ๐20:56 1.8m |
18ย Juneย 2024 | ๐03:13 3.92m | ๐15:36 4.16m | ๐09:15 1.61m | ๐21:40 1.61m |
19ย Juneย 2024 | ๐04:00 4.06m | ๐16:18 4.35m | ๐09:55 1.48m | ๐22:20 1.4m |
20ย Juneย 2024 | ๐04:44 4.23m | ๐16:58 4.54m | ๐10:33 1.35m | ๐22:58 1.19m |
21ย Juneย 2024 | ๐05:26 4.39m | ๐17:39 4.7m | ๐11:12 1.23m | ๐23:37 1m |
22ย Juneย 2024 | ๐06:08 4.54m | ๐18:20 4.83m | ๐11:52 1.13m | |
23ย Juneย 2024 | ๐06:52 4.64m | ๐19:04 4.91m | ๐00:18 0.84m | ๐12:33 1.07m |
24ย Juneย 2024 | ๐07:37 4.68m | ๐19:49 4.92m | ๐01:00 0.75m | ๐13:16 1.07m |
25ย Juneย 2024 | ๐08:24 4.66m | ๐20:36 4.86m | ๐01:44 0.73m | ๐14:01 1.12m |
26ย Juneย 2024 | ๐09:12 4.58m | ๐21:26 4.76m | ๐02:30 0.78m | ๐14:48 1.23m |
27ย Juneย 2024 | ๐10:02 4.46m | ๐22:18 4.61m | ๐03:19 0.88m | ๐15:42 1.36m |
28ย Juneย 2024 | ๐10:54 4.34m | ๐23:13 4.45m | ๐04:15 1.03m | ๐16:45 1.49m |
29ย Juneย 2024 | ๐11:51 4.24m | ๐05:18 1.17m | ๐17:57 1.57m |
|
30ย Juneย 2024 | ๐00:14 4.31m | ๐12:55 4.19m | ๐06:27 1.29m | ๐19:07 1.57m |
01ย Julyย 2024 | ๐01:22 4.22m | ๐14:03 4.23m | ๐07:33 1.35m | ๐20:13 1.49m |
02ย Julyย 2024 | ๐02:33 4.23m | ๐15:08 4.35m | ๐08:37 1.36m | ๐21:15 1.34m |
03ย Julyย 2024 | ๐03:40 4.31m | ๐16:06 4.51m | ๐09:35 1.32m | ๐22:11 1.17m |
04ย Julyย 2024 | ๐04:39 4.44m | ๐17:00 4.66m | ๐10:27 1.26m | ๐23:01 1.01m |
05ย Julyย 2024 | ๐05:31 4.56m | ๐17:48 4.78m | ๐11:15 1.2m | ๐23:47 0.89m |
06ย Julyย 2024 | ๐06:18 4.63m | ๐18:33 4.85m | ๐11:59 1.16m | |
07ย Julyย 2024 | ๐07:02 4.66m | ๐19:14 4.86m | ๐00:28 0.82m | ๐12:39 1.15m |
08ย Julyย 2024 | ๐07:43 4.63m | ๐19:54 4.8m | ๐01:09 0.82m | ๐13:19 1.18m |
09ย Julyย 2024 | ๐08:22 4.54m | ๐20:33 4.69m | ๐01:47 0.88m | ๐13:58 1.26m |
10ย Julyย 2024 | ๐09:01 4.42m | ๐21:12 4.53m | ๐02:26 1m | ๐14:36 1.38m |
11ย Julyย 2024 | ๐09:40 4.26m | ๐21:51 4.34m | ๐03:04 1.17m | ๐15:15 1.54m |
12ย Julyย 2024 | ๐10:20 4.1m | ๐22:30 4.12m | ๐03:44 1.36m | ๐15:57 1.71m |
13ย Julyย 2024 | ๐11:03 3.95m | ๐23:15 3.92m | ๐04:27 1.56m | ๐16:46 1.89m |
14ย Julyย 2024 | ๐11:52 3.84m | ๐05:17 1.75m | ๐17:46 2.02m |
|
15ย Julyย 2024 | ๐00:09 3.75m | ๐12:51 3.79m | ๐06:17 1.88m | ๐18:54 2.07m |
16ย Julyย 2024 | ๐01:16 3.67m | ๐13:54 3.84m | ๐07:21 1.94m | ๐20:02 2.01m |
17ย Julyย 2024 | ๐02:24 3.71m | ๐14:53 3.98m | ๐08:26 1.9m | ๐21:04 1.84m |
18ย Julyย 2024 | ๐03:24 3.86m | ๐15:45 4.19m | ๐09:24 1.77m | ๐21:57 1.58m |
19ย Julyย 2024 | ๐04:18 4.08m | ๐16:33 4.44m | ๐10:14 1.57m | ๐22:42 1.28m |
20ย Julyย 2024 | ๐05:06 4.34m | ๐17:19 4.7m | ๐11:00 1.34m | ๐23:25 0.96m |
21ย Julyย 2024 | ๐05:54 4.6m | ๐18:06 4.94m | ๐11:42 1.1m | |
22ย Julyย 2024 | ๐06:40 4.81m | ๐18:52 5.13m | ๐00:08 0.67m | ๐12:24 0.9m |
23ย Julyย 2024 | ๐07:26 4.95m | ๐19:39 5.22m | ๐00:49 0.46m | ๐13:06 0.77m |
24ย Julyย 2024 | ๐08:11 4.99m | ๐20:24 5.22m | ๐01:30 0.36m | ๐13:48 0.75m |
25ย Julyย 2024 | ๐08:55 4.93m | ๐21:10 5.1m | ๐02:12 0.39m | ๐14:30 0.83m |
26ย Julyย 2024 | ๐09:40 4.78m | ๐21:57 4.89m | ๐02:56 0.55m | ๐15:17 1.01m |
27ย Julyย 2024 | ๐10:28 4.57m | ๐22:48 4.6m | ๐03:44 0.81m | ๐16:09 1.26m |
28ย Julyย 2024 | ๐11:20 4.34m | ๐23:45 4.29m | ๐04:39 1.15m | ๐17:16 1.52m |
29ย Julyย 2024 | ๐12:21 4.14m | ๐05:48 1.47m | ๐18:36 1.7m |
|
30ย Julyย 2024 | ๐00:55 4.04m | ๐13:36 4.06m | ๐07:06 1.7m | ๐19:57 1.72m |
31ย Julyย 2024 | ๐02:18 3.96m | ๐14:53 4.13m | ๐08:24 1.78m | ๐21:13 1.59m |
01ย Augustย 2024 | ๐03:35 4.06m | ๐16:00 4.31m | ๐09:34 1.71m | ๐22:15 1.38m |
02ย Augustย 2024 | ๐04:36 4.24m | ๐16:54 4.52m | ๐10:29 1.55m | ๐23:02 1.15m |
03ย Augustย 2024 | ๐05:27 4.44m | ๐17:42 4.71m | ๐11:13 1.37m | ๐23:41 0.96m |
04ย Augustย 2024 | ๐06:09 4.6m | ๐18:23 4.84m | ๐11:51 1.22m | |
05ย Augustย 2024 | ๐06:48 4.69m | ๐19:00 4.91m | ๐00:16 0.83m | ๐12:25 1.1m |
06ย Augustย 2024 | ๐07:24 4.72m | ๐19:34 4.9m | ๐00:49 0.76m | ๐12:59 1.04m |
07ย Augustย 2024 | ๐07:57 4.68m | ๐20:07 4.82m | ๐01:22 0.77m | ๐13:31 1.06m |
08ย Augustย 2024 | ๐08:30 4.59m | ๐20:39 4.68m | ๐01:54 0.85m | ๐14:03 1.14m |
09ย Augustย 2024 | ๐09:02 4.46m | ๐21:10 4.5m | ๐02:24 0.99m | ๐14:35 1.28m |
10ย Augustย 2024 | ๐09:35 4.31m | ๐21:42 4.28m | ๐02:57 1.19m | ๐15:09 1.47m |
11ย Augustย 2024 | ๐10:11 4.14m | ๐22:21 4.05m | ๐03:31 1.43m | ๐15:48 1.7m |
12ย Augustย 2024 | ๐10:53 3.96m | ๐23:08 3.81m | ๐04:11 1.69m | ๐16:36 1.94m |
13ย Augustย 2024 | ๐11:46 3.81m | ๐05:04 1.95m | ๐17:48 2.12m |
|
14ย Augustย 2024 | ๐00:12 3.62m | ๐12:57 3.75m | ๐06:22 2.14m | ๐19:15 2.15m |
15ย Augustย 2024 | ๐01:39 3.58m | ๐14:15 3.85m | ๐07:48 2.15m | ๐20:37 1.98m |
