Galway Tide Times
Predicted tides for Galway for the next seven days
Date | Morning High Water | Afternoon High Water | Morning Low Water | Afternoon Low Water |
---|---|---|---|---|
Wednesday 1 January 2020 | 4.47m 09:01 | 4.11m 21:34 | 1.83m 02:39 | 1.63m 15:11 |
Thursday 2 January 2020 | 4.24m 09:48 | 3.96m 22:25 | 2.02m 03:29 | 1.8m 16:00 |
Friday 3 January 2020 | 4.05m 10:40 | 3.86m 23:27 | 2.17m 04:26 | 1.93m 16:57 |
Saturday 4 January 2020 | 3.94m 11:43 | 2.23m 05:33 | 1.97m 18:00 | |
Sunday 5 January 2020 | 3.87m 00:36 | 3.93m 12:51 | 2.18m 06:45 | 1.92m 19:04 |
Monday 6 January 2020 | 3.99m 01:39 | 4.03m 13:52 | 2.02m 07:45 | 1.8m 19:59 |
Tuesday 7 January 2020 | 4.17m 02:29 | 4.21m 14:44 | 1.8m 08:36 | 1.63m 20:45 |
Wednesday 8 January 2020 | 4.39m 03:11 | 4.43m 15:29 | 1.53m 09:19 | 1.43m 21:28 |
Thursday 9 January 2020 | 4.63m 03:50 | 4.65m 16:12 | 1.25m 10:00 | 1.22m 22:09 |
Friday 10 January 2020 | 4.86m 04:29 | 4.86m 16:54 | 0.98m 10:40 | 1.03m 22:51 |
Saturday 11 January 2020 | 5.07m 05:09 | 5.01m 17:38 | 0.75m 11:21 | 0.89m 23:32 |
Sunday 12 January 2020 | 5.21m 05:52 | 5.09m 18:22 | 0.61m 12:03 | |
Monday 13 January 2020 | 5.27m 06:36 | 5.09m 19:08 | 0.83m 00:15 | 0.57m 12:47 |
Tuesday 14 January 2020 | 5.24m 07:23 | 5m 19:55 | 0.85m 01:00 | 0.64m 13:33 |
Wednesday 15 January 2020 | 5.1m 08:11 | 4.83m 20:44 | 0.97m 01:46 | 0.81m 14:21 |
Thursday 16 January 2020 | 4.89m 09:01 | 4.62m 21:36 | 1.17m 02:36 | 1.05m 15:13 |
Friday 17 January 2020 | 4.62m 09:57 | 4.4m 22:36 | 1.42m 03:31 | 1.32m 16:11 |
Saturday 18 January 2020 | 4.37m 11:02 | 4.27m 23:45 | 1.64m 04:34 | 1.54m 17:19 |
Sunday 19 January 2020 | 4.22m 12:18 | 1.76m 05:50 | 1.64m 18:35 | |
Monday 20 January 2020 | 4.27m 01:00 | 4.23m 13:33 | 1.72m 07:09 | 1.61m 19:45 |
Tuesday 21 January 2020 | 4.4m 02:06 | 4.35m 14:38 | 1.56m 08:16 | 1.5m 20:43 |
Wednesday 22 January 2020 | 4.58m 03:02 | 4.5m 15:33 | 1.34m 09:12 | 1.36m 21:33 |
Thursday 23 January 2020 | 4.76m 03:50 | 4.63m 16:21 | 1.12m 10:00 | 1.21m 22:18 |
Friday 24 January 2020 | 4.91m 04:34 | 4.73m 17:04 | 0.94m 10:43 | 1.1m 22:59 |
Saturday 25 January 2020 | 5.02m 05:16 | 4.78m 17:45 | 0.81m 11:24 | 1.03m 23:38 |
Sunday 26 January 2020 | 5.05m 05:57 | 4.76m 18:24 | 0.77m 12:03 | |
Monday 27 January 2020 | 5.02m 06:36 | 4.69m 19:02 | 1.02m 00:16 | 0.8m 12:41 |
Tuesday 28 January 2020 | 4.92m 07:14 | 4.58m 19:39 | 1.08m 00:53 | 0.9m 13:18 |
Wednesday 29 January 2020 | 4.77m 07:51 | 4.42m 20:15 | 1.2m 01:30 | 1.06m 13:54 |
Thursday 30 January 2020 | 4.56m 08:28 | 4.24m 20:52 | 1.37m 02:06 | 1.26m 14:30 |
Friday 31 January 2020 | 4.33m 09:06 | 4.04m 21:31 | 1.58m 02:45 | 1.48m 15:09 |
Saturday 1 February 2020 | 4.1m 09:47 | 3.86m 22:16 | 1.81m 03:27 | 1.7m 15:52 |
Sunday 2 February 2020 | 3.88m 10:37 | 3.71m 23:13 | 2.02m 04:19 | 1.9m 16:46 |
Monday 3 February 2020 | 3.74m 11:43 | 2.15m 05:27 | 2.01m 17:56 | |
Tuesday 4 February 2020 | 3.68m 00:28 | 3.74m 13:00 | 2.12m 06:49 | 1.97m 19:12 |
Wednesday 5 February 2020 | 3.81m 01:42 | 3.92m 14:11 | 1.91m 08:00 | 1.78m 20:17 |
Thursday 6 February 2020 | 4.06m 02:40 | 4.19m 15:08 | 1.58m 08:57 | 1.49m 21:10 |
Friday 7 February 2020 | 4.39m 03:29 | 4.51m 15:57 | 1.19m 09:45 | 1.15m 21:57 |
Saturday 8 February 2020 | 4.74m 04:14 | 4.82m 16:42 | 0.79m 10:28 | 0.82m 22:39 |
Sunday 9 February 2020 | 5.06m 04:57 | 5.07m 17:26 | 0.44m 11:09 | 0.54m 23:21 |
Monday 10 February 2020 | 5.3m 05:40 | 5.23m 18:09 | 0.21m 11:51 | |
Tuesday 11 February 2020 | 5.44m 06:24 | 5.27m 18:52 | 0.37m 00:02 | 0.12m 12:32 |
Wednesday 12 February 2020 | 5.43m 07:08 | 5.18m 19:36 | 0.34m 00:45 | 0.2m 13:15 |
Thursday 13 February 2020 | 5.27m 07:53 | 4.98m 20:21 | 0.46m 01:27 | 0.44m 13:58 |
Friday 14 February 2020 | 4.99m 08:40 | 4.68m 21:09 | 0.72m 02:13 | 0.8m 14:45 |
Saturday 15 February 2020 | 4.62m 09:31 | 4.36m 22:03 | 1.07m 03:03 | 1.22m 15:38 |
Sunday 16 February 2020 | 4.23m 10:32 | 4.08m 23:08 | 1.45m 04:01 | 1.62m 16:42 |
Monday 17 February 2020 | 3.95m 11:49 | 1.74m 05:15 | 1.86m 18:06 | |
Tuesday 18 February 2020 | 3.95m 00:30 | 3.89m 13:21 | 1.82m 06:49 | 1.87m 19:35 |
Wednesday 19 February 2020 | 4.03m 01:51 | 4.02m 14:37 | 1.67m 08:12 | 1.71m 20:42 |
Thursday 20 February 2020 | 4.22m 02:53 | 4.22m 15:32 | 1.42m 09:10 | 1.49m 21:30 |
Friday 21 February 2020 | 4.45m 03:42 | 4.41m 16:15 | 1.16m 09:55 | 1.25m 22:11 |
Saturday 22 February 2020 | 4.65m 04:24 | 4.57m 16:54 | 0.92m 10:33 | 1.03m 22:48 |
Sunday 23 February 2020 | 4.82m 05:03 | 4.68m 17:30 | 0.73m 11:09 | 0.86m 23:22 |
Monday 24 February 2020 | 4.92m 05:39 | 4.73m 18:04 | 0.62m 11:44 | 0.77m 23:56 |
Tuesday 25 February 2020 | 4.95m 06:15 | 4.72m 18:38 | 0.59m 12:17 | |
Wednesday 26 February 2020 | 4.9m 06:49 | 4.65m 19:11 | 0.76m 00:29 | 0.66m 12:49 |
Thursday 27 February 2020 | 4.78m 07:23 | 4.53m 19:42 | 0.85m 01:02 | 0.8m 13:21 |
Friday 28 February 2020 | 4.6m 07:55 | 4.36m 20:14 | 1.02m 01:34 | 1m 13:52 |
Saturday 29 February 2020 | 4.38m 08:29 | 4.15m 20:47 | 1.24m 02:07 | 1.25m 14:25 |
Sunday 1 March 2020 | 4.14m 09:05 | 3.93m 21:24 | 1.5m 02:42 | 1.52m 15:02 |
Monday 2 March 2020 | 3.89m 09:49 | 3.72m 22:12 | 1.77m 03:25 | 1.8m 15:48 |
Tuesday 3 March 2020 | 3.67m 10:49 | 3.57m 23:22 | 2m 04:23 | 2.03m 16:54 |
Wednesday 4 March 2020 | 3.59m 12:13 | 2.09m 05:51 | 2.08m 18:27 | |
Thursday 5 March 2020 | 3.61m 00:53 | 3.75m 13:42 | 1.91m 07:28 | 1.86m 19:53 |
Friday 6 March 2020 | 3.89m 02:12 | 4.09m 14:50 | 1.52m 08:37 | 1.47m 20:54 |
Saturday 7 March 2020 | 4.29m 03:09 | 4.48m 15:41 | 1.04m 09:27 | 1.03m 21:41 |
Sunday 8 March 2020 | 4.72m 03:57 | 4.86m 16:26 | 0.56m 10:11 | 0.59m 22:23 |
Monday 9 March 2020 | 5.12m 04:40 | 5.16m 17:08 | 0.17m 10:51 | 0.25m 23:03 |
Tuesday 10 March 2020 | 5.41m 05:22 | 5.35m 17:49 | -0.08m 11:30 | 0.04m 23:43 |
Wednesday 11 March 2020 | 5.55m 06:05 | 5.4m 18:30 | -0.15m 12:11 | |
Thursday 12 March 2020 | 5.52m 06:48 | 5.3m 19:12 | 0.02m 00:24 | 0m 12:51 |
Friday 13 March 2020 | 5.32m 07:32 | 5.06m 19:56 | 0.18m 01:06 | 0.32m 13:33 |
Saturday 14 March 2020 | 4.97m 08:18 | 4.72m 20:42 | 0.5m 01:50 | 0.77m 14:18 |
Sunday 15 March 2020 | 4.54m 09:08 | 4.33m 21:33 | 0.93m 02:38 | 1.29m 15:09 |
Monday 16 March 2020 | 4.09m 10:06 | 3.97m 22:36 | 1.39m 03:33 | 1.77m 16:11 |
Tuesday 17 March 2020 | 3.76m 11:26 | 1.76m 04:48 | 2.06m 17:42 | |
Wednesday 18 March 2020 | 3.77m 00:01 | 3.7m 13:13 | 1.88m 06:35 | 2.04m 19:28 |
Thursday 19 March 2020 | 3.82m 01:34 | 3.88m 14:33 | 1.72m 08:03 | 1.83m 20:33 |
Friday 20 March 2020 | 4.03m 02:40 | 4.1m 15:22 | 1.47m 08:58 | 1.55m 21:18 |
Saturday 21 March 2020 | 4.27m 03:27 | 4.31m 16:00 | 1.19m 09:38 | 1.27m 21:54 |
Sunday 22 March 2020 | 4.49m 04:06 | 4.5m 16:34 | 0.94m 10:13 | 1m 22:27 |
Monday 23 March 2020 | 4.67m 04:42 | 4.64m 17:07 | 0.73m 10:46 | 0.8m 23:00 |
Tuesday 24 March 2020 | 4.8m 05:16 | 4.73m 17:39 | 0.6m 11:18 | 0.67m 23:32 |
Wednesday 25 March 2020 | 4.86m 05:49 | 4.76m 18:10 | 0.55m 11:48 | |
Thursday 26 March 2020 | 4.84m 06:21 | 4.73m 18:40 | 0.64m 00:03 | 0.6m 12:18 |
Friday 27 March 2020 | 4.75m 06:53 | 4.63m 19:09 | 0.71m 00:33 | 0.73m 12:47 |
Saturday 28 March 2020 | 4.61m 07:24 | 4.48m 19:39 | 0.87m 01:03 | 0.93m 13:16 |
Sunday 29 March 2020 | 4.42m 08:57 | 4.3m 21:11 | 1.08m 02:35 | 1.18m 14:48 |
Monday 30 March 2020 | 4.2m 09:33 | 4.08m 21:48 | 1.33m 03:09 | 1.47m 15:24 |
Tuesday 31 March 2020 | 3.95m 10:18 | 3.84m 22:34 | 1.6m 03:51 | 1.77m 16:10 |
Wednesday 1 April 2020 | 3.72m 11:17 | 3.65m 23:41 | 1.85m 04:47 | 2.04m 17:15 |
Thursday 2 April 2020 | 3.62m 12:41 | 1.98m 06:13 | 2.11m 18:53 | |
Friday 3 April 2020 | 3.64m 01:13 | 3.77m 14:17 | 1.82m 07:57 | 1.87m 20:27 |
Saturday 4 April 2020 | 3.91m 02:42 | 4.13m 15:27 | 1.4m 09:11 | 1.44m 21:30 |
Sunday 5 April 2020 | 4.33m 03:44 | 4.55m 16:18 | 0.91m 10:02 | 0.96m 22:18 |
Monday 6 April 2020 | 4.78m 04:33 | 4.94m 17:03 | 0.45m 10:45 | 0.51m 23:00 |
Tuesday 7 April 2020 | 5.17m 05:17 | 5.25m 17:44 | 0.09m 11:27 | 0.17m 23:40 |
Wednesday 8 April 2020 | 5.43m 06:00 | 5.43m 18:25 | -0.11m 12:06 | |
Thursday 9 April 2020 | 5.54m 06:42 | 5.46m 19:06 | -0.02m 00:21 | -0.11m 12:46 |
Friday 10 April 2020 | 5.47m 07:26 | 5.35m 19:48 | -0.01m 01:02 | 0.09m 13:27 |
Saturday 11 April 2020 | 5.24m 08:10 | 5.1m 20:32 | 0.18m 01:44 | 0.46m 14:09 |
Sunday 12 April 2020 | 4.88m 08:57 | 4.75m 21:18 | 0.53m 02:28 | 0.94m 14:54 |
Monday 13 April 2020 | 4.45m 09:48 | 4.36m 22:09 | 0.97m 03:17 | 1.46m 15:44 |
Tuesday 14 April 2020 | 4.03m 10:46 | 4m 23:09 | 1.42m 04:14 | 1.91m 16:46 |
Wednesday 15 April 2020 | 3.73m 12:03 | 1.77m 05:27 | 2.18m 18:15 | |
Thursday 16 April 2020 | 3.77m 00:30 | 3.67m 13:48 | 1.9m 07:06 | 2.15m 19:58 |
Friday 17 April 2020 | 3.77m 02:02 | 3.83m 15:07 | 1.78m 08:32 | 1.94m 21:04 |
Saturday 18 April 2020 | 3.94m 03:10 | 4.04m 15:55 | 1.56m 09:26 | 1.66m 21:48 |
Sunday 19 April 2020 | 4.15m 03:58 | 4.25m 16:33 | 1.31m 10:07 | 1.37m 22:26 |
Monday 20 April 2020 | 4.35m 04:38 | 4.45m 17:06 | 1.08m 10:42 | 1.11m 23:00 |
Tuesday 21 April 2020 | 4.53m 05:14 | 4.61m 17:39 | 0.88m 11:15 | 0.89m 23:33 |
Wednesday 22 April 2020 | 4.66m 05:48 | 4.72m 18:09 | 0.75m 11:46 | |
Thursday 23 April 2020 | 4.74m 06:21 | 4.78m 18:39 | 0.76m 00:04 | 0.7m 12:16 |
Friday 24 April 2020 | 4.75m 06:52 | 4.77m 19:09 | 0.72m 00:35 | 0.74m 12:45 |
Saturday 25 April 2020 | 4.7m 07:24 | 4.71m 19:38 | 0.76m 01:05 | 0.85m 13:15 |
Sunday 26 April 2020 | 4.61m 07:57 | 4.6m 20:09 | 0.88m 01:36 | 1.02m 13:46 |
Monday 27 April 2020 | 4.46m 08:32 | 4.45m 20:43 | 1.05m 02:09 | 1.24m 14:20 |
Tuesday 28 April 2020 | 4.28m 09:12 | 4.25m 21:24 | 1.26m 02:47 | 1.5m 15:00 |
Wednesday 29 April 2020 | 4.07m 10:00 | 4.04m 22:14 | 1.49m 03:32 | 1.77m 15:50 |
Thursday 30 April 2020 | 3.88m 11:00 | 3.87m 23:19 | 1.7m 04:32 | 1.99m 16:57 |
Friday 1 May 2020 | 3.8m 12:19 | 1.78m 05:53 | 2.04m 18:27 | |
Saturday 2 May 2020 | 3.85m 00:44 | 3.94m 13:47 | 1.64m 07:24 | 1.82m 19:54 |
Sunday 3 May 2020 | 4.06m 02:09 | 4.26m 14:57 | 1.29m 08:36 | 1.43m 20:59 |
Monday 4 May 2020 | 4.42m 03:13 | 4.63m 15:50 | 0.89m 09:30 | 0.99m 21:49 |
Tuesday 5 May 2020 | 4.79m 04:05 | 4.97m 16:36 | 0.52m 10:16 | 0.6m 22:33 |
Wednesday 6 May 2020 | 5.11m 04:51 | 5.24m 17:18 | 0.26m 10:59 | 0.31m 23:16 |
Thursday 7 May 2020 | 5.31m 05:36 | 5.4m 18:00 | 0.14m 11:40 | 0.16m 23:59 |
Friday 8 May 2020 | 5.37m 06:21 | 5.42m 18:43 | 0.19m 12:21 | |
Saturday 9 May 2020 | 5.29m 07:06 | 5.31m 19:26 | 0.18m 00:41 | 0.4m 13:03 |
Sunday 10 May 2020 | 5.07m 07:51 | 5.08m 20:11 | 0.36m 01:25 | 0.74m 13:47 |
Monday 11 May 2020 | 4.76m 08:39 | 4.78m 20:57 | 0.67m 02:12 | 1.16m 14:33 |
Tuesday 12 May 2020 | 4.41m 09:30 | 4.44m 21:48 | 1.04m 03:01 | 1.58m 15:24 |
Wednesday 13 May 2020 | 4.07m 10:27 | 4.13m 22:45 | 1.41m 03:57 | 1.93m 16:24 |
Thursday 14 May 2020 | 3.82m 11:34 | 3.9m 23:52 | 1.7m 05:03 | 2.15m 17:38 |
Friday 15 May 2020 | 3.72m 12:57 | 1.84m 06:21 | 2.18m 19:03 | |
Saturday 16 May 2020 | 3.82m 01:11 | 3.79m 14:16 | 1.81m 07:37 | 2.03m 20:15 |
Sunday 17 May 2020 | 3.88m 02:22 | 3.96m 15:12 | 1.68m 08:37 | 1.8m 21:07 |
Monday 18 May 2020 | 4.03m 03:17 | 4.15m 15:54 | 1.49m 09:24 | 1.54m 21:50 |
Tuesday 19 May 2020 | 4.19m 04:01 | 4.34m 16:31 | 1.3m 10:04 | 1.3m 22:28 |
Wednesday 20 May 2020 | 4.35m 04:40 | 4.51m 17:05 | 1.13m 10:39 | 1.11m 23:03 |
Thursday 21 May 2020 | 4.48m 05:16 | 4.64m 17:37 | 1.02m 11:12 | 0.97m 23:36 |
Friday 22 May 2020 | 4.58m 05:50 | 4.72m 18:08 | 0.96m 11:45 | |
Saturday 23 May 2020 | 4.63m 06:24 | 4.76m 18:38 | 0.89m 00:08 | 0.96m 12:16 |
Sunday 24 May 2020 | 4.64m 06:58 | 4.75m 19:10 | 0.87m 00:40 | 1.01m 12:48 |
Monday 25 May 2020 | 4.61m 07:35 | 4.7m 19:45 | 0.91m 01:15 | 1.11m 13:24 |
Tuesday 26 May 2020 | 4.53m 08:15 | 4.59m 20:25 | 1m 01:52 | 1.27m 14:03 |
Wednesday 27 May 2020 | 4.41m 08:59 | 4.44m 21:10 | 1.14m 02:34 | 1.46m 14:47 |
Thursday 28 May 2020 | 4.26m 09:50 | 4.28m 22:03 | 1.29m 03:24 | 1.65m 15:40 |
Friday 29 May 2020 | 4.12m 10:48 | 4.15m 23:05 | 1.43m 04:23 | 1.8m 16:44 |
Saturday 30 May 2020 | 4.06m 11:57 | 1.5m 05:32 | 1.84m 17:59 | |
Sunday 31 May 2020 | 4.11m 00:17 | 4.13m 13:13 | 1.43m 06:48 | 1.7m 19:18 |
Monday 1 June 2020 | 4.21m 01:34 | 4.34m 14:22 | 1.24m 07:58 | 1.43m 20:24 |
Tuesday 2 June 2020 | 4.42m 02:41 | 4.61m 15:18 | 0.99m 08:57 | 1.11m 21:20 |
Wednesday 3 June 2020 | 4.67m 03:37 | 4.88m 16:08 | 0.76m 09:47 | 0.81m 22:09 |
Thursday 4 June 2020 | 4.89m 04:28 | 5.1m 16:54 | 0.6m 10:33 | 0.58m 22:55 |
Friday 5 June 2020 | 5.04m 05:15 | 5.23m 17:39 | 0.53m 11:18 | 0.45m 23:40 |
Saturday 6 June 2020 | 5.08m 06:03 | 5.26m 18:23 | 0.58m 12:02 | |
Sunday 7 June 2020 | 5.03m 06:49 | 5.19m 19:07 | 0.44m 00:26 | 0.73m 12:45 |
Monday 8 June 2020 | 4.87m 07:36 | 5.03m 19:53 | 0.55m 01:11 | 0.96m 13:30 |
Tuesday 9 June 2020 | 4.66m 08:24 | 4.81m 20:39 | 0.76m 01:58 | 1.24m 14:17 |
Wednesday 10 June 2020 | 4.41m 09:14 | 4.55m 21:28 | 1.01m 02:47 | 1.52m 15:05 |
Thursday 11 June 2020 | 4.16m 10:04 | 4.29m 22:18 | 1.28m 03:38 | 1.78m 15:57 |
Friday 12 June 2020 | 3.95m 10:58 | 4.06m 23:13 | 1.51m 04:32 | 1.97m 16:56 |
Saturday 13 June 2020 | 3.81m 11:59 | 1.68m 05:30 | 2.06m 18:02 | |
Sunday 14 June 2020 | 3.9m 00:14 | 3.77m 13:09 | 1.76m 06:34 | 2.04m 19:12 |
Monday 15 June 2020 | 3.84m 01:21 | 3.85m 14:14 | 1.75m 07:37 | 1.91m 20:16 |
Tuesday 16 June 2020 | 3.88m 02:25 | 3.99m 15:07 | 1.66m 08:33 | 1.73m 21:09 |
Wednesday 17 June 2020 | 3.98m 03:18 | 4.16m 15:51 | 1.54m 09:21 | 1.53m 21:54 |
Thursday 18 June 2020 | 4.12m 04:03 | 4.32m 16:30 | 1.41m 10:03 | 1.34m 22:33 |
Friday 19 June 2020 | 4.27m 04:44 | 4.47m 17:04 | 1.29m 10:40 | 1.16m 23:09 |
Saturday 20 June 2020 | 4.4m 05:22 | 4.6m 17:38 | 1.19m 11:16 | 1.01m 23:45 |
Sunday 21 June 2020 | 4.52m 06:00 | 4.71m 18:13 | 1.11m 11:52 | |
Monday 22 June 2020 | 4.61m 06:39 | 4.78m 18:50 | 0.9m 00:22 | 1.07m 12:30 |
Tuesday 23 June 2020 | 4.65m 07:19 | 4.8m 19:30 | 0.83m 01:00 | 1.06m 13:09 |
Wednesday 24 June 2020 | 4.65m 08:03 | 4.77m 20:14 | 0.82m 01:41 | 1.11m 13:52 |
Thursday 25 June 2020 | 4.59m 08:48 | 4.68m 21:01 | 0.86m 02:26 | 1.21m 14:38 |
Friday 26 June 2020 | 4.5m 09:38 | 4.56m 21:51 | 0.96m 03:14 | 1.33m 15:29 |
Saturday 27 June 2020 | 4.38m 10:31 | 4.41m 22:48 | 1.08m 04:07 | 1.47m 16:25 |
Sunday 28 June 2020 | 4.27m 11:31 | 4.28m 23:51 | 1.2m 05:06 | 1.57m 17:29 |
Monday 29 June 2020 | 4.24m 12:38 | 1.28m 06:12 | 1.58m 18:41 | |
Tuesday 30 June 2020 | 4.23m 01:01 | 4.3m 13:47 | 1.28m 07:21 | 1.47m 19:52 |
Wednesday 1 July 2020 | 4.29m 02:12 | 4.46m 14:50 | 1.21m 08:26 | 1.28m 20:55 |
Thursday 2 July 2020 | 4.42m 03:15 | 4.66m 15:45 | 1.1m 09:24 | 1.05m 21:51 |
Friday 3 July 2020 | 4.58m 04:11 | 4.85m 16:35 | 0.99m 10:15 | 0.85m 22:42 |
Saturday 4 July 2020 | 4.71m 05:03 | 4.99m 17:22 | 0.91m 11:03 | 0.69m 23:30 |
Sunday 5 July 2020 | 4.78m 05:51 | 5.06m 18:08 | 0.88m 11:48 | |
Monday 6 July 2020 | 4.79m 06:38 | 5.06m 18:53 | 0.61m 00:15 | 0.91m 12:33 |
Tuesday 7 July 2020 | 4.73m 07:24 | 4.98m 19:37 | 0.62m 01:00 | 1m 13:16 |
Wednesday 8 July 2020 | 4.61m 08:09 | 4.84m 20:21 | 0.71m 01:45 | 1.13m 13:59 |
Thursday 9 July 2020 | 4.45m 08:52 | 4.65m 21:04 | 0.86m 02:27 | 1.3m 14:42 |
Friday 10 July 2020 | 4.27m 09:36 | 4.43m 21:48 | 1.06m 03:11 | 1.49m 15:26 |
Saturday 11 July 2020 | 4.08m 10:20 | 4.19m 22:33 | 1.27m 03:55 | 1.69m 16:13 |
Sunday 12 July 2020 | 3.91m 11:07 | 3.97m 23:22 | 1.47m 04:42 | 1.86m 17:06 |
Monday 13 July 2020 | 3.79m 12:02 | 1.65m 05:33 | 1.98m 18:07 | |
Tuesday 14 July 2020 | 3.8m 00:19 | 3.74m 13:06 | 1.77m 06:32 | 2m 19:17 |
Wednesday 15 July 2020 | 3.72m 01:25 | 3.78m 14:12 | 1.81m 07:36 | 1.91m 20:24 |
Thursday 16 July 2020 | 3.76m 02:30 | 3.91m 15:08 | 1.76m 08:36 | 1.74m 21:19 |
Friday 17 July 2020 | 3.88m 03:27 | 4.09m 15:54 | 1.65m 09:27 | 1.52m 22:06 |
Saturday 18 July 2020 | 4.06m 04:15 | 4.29m 16:36 | 1.49m 10:13 | 1.27m 22:49 |
Sunday 19 July 2020 | 4.27m 05:00 | 4.5m 17:15 | 1.3m 10:56 | 1.01m 23:29 |
Monday 20 July 2020 | 4.47m 05:42 | 4.7m 17:54 | 1.1m 11:36 | |
Tuesday 21 July 2020 | 4.65m 06:24 | 4.87m 18:35 | 0.77m 00:08 | 0.93m 12:16 |
Wednesday 22 July 2020 | 4.78m 07:06 | 4.99m 19:17 | 0.58m 00:48 | 0.81m 12:57 |
Thursday 23 July 2020 | 4.85m 07:49 | 5.02m 20:01 | 0.48m 01:29 | 0.76m 13:39 |
Friday 24 July 2020 | 4.84m 08:33 | 4.96m 20:47 | 0.47m 02:12 | 0.8m 14:24 |
Saturday 25 July 2020 | 4.75m 09:19 | 4.81m 21:34 | 0.57m 02:56 | 0.93m 15:10 |
Sunday 26 July 2020 | 4.59m 10:08 | 4.59m 22:26 | 0.76m 03:44 | 1.13m 16:00 |
Monday 27 July 2020 | 4.4m 11:02 | 4.34m 23:24 | 1.02m 04:36 | 1.36m 16:58 |
Tuesday 28 July 2020 | 4.24m 12:04 | 1.28m 05:37 | 1.54m 18:07 | |
Wednesday 29 July 2020 | 4.14m 00:33 | 4.17m 13:16 | 1.46m 06:49 | 1.59m 19:27 |
Thursday 30 July 2020 | 4.07m 01:51 | 4.25m 14:28 | 1.51m 08:05 | 1.47m 20:42 |
Friday 31 July 2020 | 4.15m 03:04 | 4.41m 15:30 | 1.44m 09:11 | 1.26m 21:44 |
Saturday 1 August 2020 | 4.31m 04:06 | 4.61m 16:24 | 1.31m 10:07 | 1.02m 22:37 |
Sunday 2 August 2020 | 4.47m 04:57 | 4.79m 17:12 | 1.15m 10:56 | 0.81m 23:24 |
Monday 3 August 2020 | 4.6m 05:45 | 4.92m 17:56 | 1.02m 11:39 | |
Tuesday 4 August 2020 | 4.68m 06:27 | 4.98m 18:38 | 0.65m 00:06 | 0.92m 12:20 |
Wednesday 5 August 2020 | 4.69m 07:08 | 4.97m 19:18 | 0.58m 00:46 | 0.89m 12:59 |
Thursday 6 August 2020 | 4.64m 07:47 | 4.89m 19:57 | 0.59m 01:24 | 0.93m 13:37 |
Friday 7 August 2020 | 4.53m 08:25 | 4.73m 20:36 | 0.69m 02:02 | 1.05m 14:15 |
Saturday 8 August 2020 | 4.39m 09:03 | 4.53m 21:15 | 0.85m 02:39 | 1.22m 14:52 |
Sunday 9 August 2020 | 4.22m 09:41 | 4.29m 21:53 | 1.07m 03:16 | 1.44m 15:32 |
Monday 10 August 2020 | 4.03m 10:20 | 4.03m 22:34 | 1.32m 03:54 | 1.69m 16:15 |
Tuesday 11 August 2020 | 3.84m 11:03 | 3.8m 23:22 | 1.57m 04:36 | 1.92m 17:05 |
Wednesday 12 August 2020 | 3.69m 11:57 | 1.8m 05:27 | 2.08m 18:12 | |
Thursday 13 August 2020 | 3.63m 00:24 | 3.63m 13:08 | 1.97m 06:33 | 2.09m 19:34 |
Friday 14 August 2020 | 3.59m 01:41 | 3.71m 14:23 | 1.99m 07:50 | 1.92m 20:49 |
Saturday 15 August 2020 | 3.71m 02:54 | 3.92m 15:24 | 1.86m 09:00 | 1.63m 21:46 |
Sunday 16 August 2020 | 3.96m 03:54 | 4.2m 16:12 | 1.61m 09:54 | 1.28m 22:33 |
Monday 17 August 2020 | 4.25m 04:42 | 4.52m 16:56 | 1.3m 10:39 | 0.89m 23:13 |
Tuesday 18 August 2020 | 4.55m 05:25 | 4.83m 17:37 | 0.98m 11:21 | 0.54m 23:52 |
Wednesday 19 August 2020 | 4.82m 06:06 | 5.09m 18:18 | 0.68m 12:00 | |
Thursday 20 August 2020 | 5.02m 06:48 | 5.27m 19:00 | 0.27m 00:30 | 0.47m 12:40 |
Friday 21 August 2020 | 5.12m 07:29 | 5.32m 19:42 | 0.13m 01:09 | 0.38m 13:21 |
Saturday 22 August 2020 | 5.11m 08:12 | 5.23m 20:27 | 0.15m 01:50 | 0.43m 14:03 |
Sunday 23 August 2020 | 4.98m 08:55 | 5.01m 21:12 | 0.32m 02:32 | 0.63m 14:47 |
Monday 24 August 2020 | 4.76m 09:42 | 4.68m 22:02 | 0.64m 03:17 | 0.94m 15:34 |
Tuesday 25 August 2020 | 4.48m 10:33 | 4.31m 22:59 | 1.04m 04:06 | 1.31m 16:30 |
Wednesday 26 August 2020 | 4.2m 11:34 | 1.46m 05:06 | 1.63m 17:39 | |
Thursday 27 August 2020 | 4m 00:11 | 4.04m 12:51 | 1.77m 06:24 | 1.76m 19:12 |
Friday 28 August 2020 | 3.89m 01:42 | 4.08m 14:15 | 1.85m 07:57 | 1.64m 20:42 |
Saturday 29 August 2020 | 4m 03:06 | 4.27m 15:24 | 1.72m 09:12 | 1.39m 21:45 |
Sunday 30 August 2020 | 4.21m 04:07 | 4.5m 16:17 | 1.5m 10:06 | 1.11m 22:33 |
