Galway Tide Times
Predicted tides for Galway for the next seven days
Date | Morning High Water | Afternoon High Water | Morning Low Water | Afternoon Low Water |
---|---|---|---|---|
Saturday 1 January 2022 | 4.97m 03:25 | 4.91m 15:56 | 0.92m 09:25 | 0.88m 21:48 |
Sunday 2 January 2022 | 5.2m 04:18 | 5.1m 16:50 | 0.66m 10:15 | 0.78m 22:36 |
Monday 3 January 2022 | 5.36m 05:09 | 5.19m 17:42 | 0.49m 11:03 | 0.75m 23:24 |
Tuesday 4 January 2022 | 5.43m 05:58 | 5.18m 18:31 | 0.43m 11:51 | |
Wednesday 5 January 2022 | 5.4m 06:47 | 5.06m 19:19 | 0.82m 00:10 | 0.5m 12:38 |
Thursday 6 January 2022 | 5.26m 07:35 | 4.86m 20:06 | 0.97m 00:57 | 0.67m 13:25 |
Friday 7 January 2022 | 5.03m 08:23 | 4.61m 20:54 | 1.18m 01:45 | 0.94m 14:14 |
Saturday 8 January 2022 | 4.75m 09:12 | 4.34m 21:44 | 1.44m 02:36 | 1.24m 15:06 |
Sunday 9 January 2022 | 4.44m 10:03 | 4.11m 22:37 | 1.71m 03:32 | 1.54m 16:03 |
Monday 10 January 2022 | 4.15m 11:00 | 3.95m 23:37 | 1.93m 04:36 | 1.79m 17:07 |
Tuesday 11 January 2022 | 3.95m 12:04 | 2.06m 05:48 | 1.93m 18:18 | |
Wednesday 12 January 2022 | 3.91m 00:45 | 3.89m 13:15 | 2.06m 07:02 | 1.94m 19:27 |
Thursday 13 January 2022 | 3.99m 01:52 | 3.95m 14:20 | 1.94m 08:06 | 1.87m 20:23 |
Friday 14 January 2022 | 4.15m 02:48 | 4.09m 15:14 | 1.77m 08:57 | 1.76m 21:09 |
Saturday 15 January 2022 | 4.33m 03:34 | 4.25m 16:00 | 1.58m 09:41 | 1.62m 21:50 |
Sunday 16 January 2022 | 4.5m 04:14 | 4.41m 16:39 | 1.4m 10:18 | 1.49m 22:26 |
Monday 17 January 2022 | 4.65m 04:51 | 4.54m 17:16 | 1.24m 10:53 | 1.37m 23:00 |
Tuesday 18 January 2022 | 4.76m 05:25 | 4.63m 17:51 | 1.1m 11:25 | 1.27m 23:31 |
Wednesday 19 January 2022 | 4.84m 05:58 | 4.67m 18:25 | 1.01m 11:57 | |
Thursday 20 January 2022 | 4.88m 06:32 | 4.67m 19:00 | 1.21m 00:03 | 0.95m 12:29 |
Friday 21 January 2022 | 4.86m 07:07 | 4.63m 19:36 | 1.18m 00:37 | 0.95m 13:03 |
Saturday 22 January 2022 | 4.8m 07:45 | 4.56m 20:15 | 1.21m 01:13 | 1m 13:39 |
Sunday 23 January 2022 | 4.68m 08:24 | 4.45m 20:58 | 1.29m 01:51 | 1.11m 14:19 |
Monday 24 January 2022 | 4.53m 09:09 | 4.32m 21:46 | 1.42m 02:35 | 1.27m 15:05 |
Tuesday 25 January 2022 | 4.34m 10:01 | 4.21m 22:41 | 1.59m 03:27 | 1.45m 16:01 |
Wednesday 26 January 2022 | 4.17m 11:02 | 4.15m 23:45 | 1.74m 04:33 | 1.6m 17:12 |
Thursday 27 January 2022 | 4.09m 12:15 | 1.78m 05:54 | 1.64m 18:30 | |
Friday 28 January 2022 | 4.22m 00:59 | 4.17m 13:36 | 1.67m 07:11 | 1.55m 19:44 |
Saturday 29 January 2022 | 4.42m 02:09 | 4.39m 14:48 | 1.4m 08:20 | 1.35m 20:48 |
Sunday 30 January 2022 | 4.71m 03:12 | 4.68m 15:50 | 1.06m 09:20 | 1.11m 21:44 |
Monday 31 January 2022 | 5m 04:09 | 4.95m 16:45 | 0.73m 10:12 | 0.88m 22:33 |
Tuesday 1 February 2022 | 5.26m 05:01 | 5.13m 17:34 | 0.47m 10:58 | 0.72m 23:17 |
Wednesday 2 February 2022 | 5.41m 05:49 | 5.2m 18:20 | 0.33m 11:41 | 0.66m 23:58 |
Thursday 3 February 2022 | 5.45m 06:34 | 5.14m 19:02 | 0.33m 12:21 | |
Friday 4 February 2022 | 5.35m 07:17 | 4.98m 19:43 | 0.71m 00:38 | 0.47m 13:01 |
Saturday 5 February 2022 | 5.14m 07:59 | 4.74m 20:24 | 0.87m 01:18 | 0.72m 13:42 |
Sunday 6 February 2022 | 4.83m 08:40 | 4.46m 21:06 | 1.12m 02:00 | 1.06m 14:23 |
Monday 7 February 2022 | 4.47m 09:24 | 4.16m 21:50 | 1.44m 02:45 | 1.43m 15:07 |
Tuesday 8 February 2022 | 4.1m 10:12 | 3.9m 22:41 | 1.77m 03:36 | 1.79m 15:59 |
Wednesday 9 February 2022 | 3.79m 11:09 | 3.73m 23:44 | 2.06m 04:42 | 2.08m 17:05 |
Thursday 10 February 2022 | 3.62m 12:21 | 2.2m 06:05 | 2.22m 18:30 | |
Friday 11 February 2022 | 3.71m 01:00 | 3.65m 13:42 | 2.14m 07:36 | 2.16m 19:57 |
Saturday 12 February 2022 | 3.85m 02:14 | 3.82m 14:52 | 1.94m 08:42 | 1.97m 20:55 |
Sunday 13 February 2022 | 4.07m 03:12 | 4.07m 15:43 | 1.68m 09:27 | 1.74m 21:38 |
Monday 14 February 2022 | 4.32m 03:56 | 4.31m 16:23 | 1.41m 10:04 | 1.5m 22:13 |
Tuesday 15 February 2022 | 4.55m 04:34 | 4.53m 16:59 | 1.15m 10:36 | 1.26m 22:44 |
Wednesday 16 February 2022 | 4.76m 05:09 | 4.71m 17:33 | 0.92m 11:06 | 1.05m 23:15 |
Thursday 17 February 2022 | 4.93m 05:42 | 4.84m 18:06 | 0.73m 11:36 | 0.88m 23:45 |
Friday 18 February 2022 | 5.04m 06:15 | 4.91m 18:39 | 0.6m 12:06 | |
Saturday 19 February 2022 | 5.08m 06:49 | 4.91m 19:15 | 0.78m 00:17 | 0.56m 12:39 |
Sunday 20 February 2022 | 5.03m 07:25 | 4.84m 19:51 | 0.76m 00:51 | 0.61m 13:13 |
Monday 21 February 2022 | 4.9m 08:03 | 4.7m 20:31 | 0.85m 01:28 | 0.77m 13:51 |
Tuesday 22 February 2022 | 4.68m 08:46 | 4.49m 21:15 | 1.03m 02:09 | 1.03m 14:33 |
Wednesday 23 February 2022 | 4.4m 09:35 | 4.26m 22:08 | 1.29m 02:55 | 1.37m 15:24 |
Thursday 24 February 2022 | 4.1m 10:35 | 4.06m 23:13 | 1.59m 03:55 | 1.71m 16:33 |
Friday 25 February 2022 | 3.9m 11:53 | 1.8m 05:23 | 1.88m 18:09 | |
Saturday 26 February 2022 | 4.02m 00:36 | 3.95m 13:27 | 1.74m 06:59 | 1.79m 19:40 |
Sunday 27 February 2022 | 4.2m 01:57 | 4.22m 14:46 | 1.45m 08:19 | 1.5m 20:49 |
Monday 28 February 2022 | 4.53m 03:06 | 4.57m 15:47 | 1.06m 09:18 | 1.16m 21:40 |
Tuesday 1 March 2022 | 4.89m 04:03 | 4.89m 16:37 | 0.7m 10:05 | 0.86m 22:23 |
Wednesday 2 March 2022 | 5.18m 04:51 | 5.11m 17:21 | 0.42m 10:45 | 0.63m 23:02 |
Thursday 3 March 2022 | 5.36m 05:35 | 5.2m 18:01 | 0.28m 11:22 | 0.52m 23:38 |
Friday 4 March 2022 | 5.4m 06:15 | 5.16m 18:39 | 0.27m 11:57 | |
Saturday 5 March 2022 | 5.31m 06:54 | 5.02m 19:15 | 0.53m 00:13 | 0.4m 12:33 |
Sunday 6 March 2022 | 5.09m 07:30 | 4.8m 19:51 | 0.67m 00:49 | 0.65m 13:08 |
Monday 7 March 2022 | 4.79m 08:08 | 4.52m 20:27 | 0.92m 01:26 | 0.98m 13:44 |
Tuesday 8 March 2022 | 4.43m 08:46 | 4.23m 21:05 | 1.24m 02:04 | 1.37m 14:21 |
Wednesday 9 March 2022 | 4.07m 09:27 | 3.93m 21:48 | 1.6m 02:45 | 1.76m 15:01 |
Thursday 10 March 2022 | 3.73m 10:16 | 3.67m 22:42 | 1.95m 03:38 | 2.12m 15:56 |
Friday 11 March 2022 | 3.49m 11:27 | 2.2m 05:02 | 2.35m 17:27 | |
Saturday 12 March 2022 | 3.55m 00:06 | 3.47m 13:01 | 2.22m 06:53 | 2.33m 19:24 |
Sunday 13 March 2022 | 3.65m 01:34 | 3.67m 14:24 | 2m 08:17 | 2.08m 20:33 |
Monday 14 March 2022 | 3.89m 02:42 | 3.97m 15:18 | 1.69m 09:03 | 1.77m 21:15 |
Tuesday 15 March 2022 | 4.19m 03:30 | 4.27m 15:57 | 1.37m 09:38 | 1.45m 21:48 |
Wednesday 16 March 2022 | 4.48m 04:07 | 4.56m 16:32 | 1.05m 10:08 | 1.13m 22:18 |
Thursday 17 March 2022 | 4.76m 04:42 | 4.81m 17:04 | 0.74m 10:37 | 0.83m 22:48 |
Friday 18 March 2022 | 4.99m 05:15 | 5.01m 17:38 | 0.49m 11:06 | 0.59m 23:19 |
Saturday 19 March 2022 | 5.15m 05:50 | 5.13m 18:12 | 0.33m 11:39 | 0.44m 23:52 |
Sunday 20 March 2022 | 5.22m 06:26 | 5.15m 18:48 | 0.29m 12:12 | |
Monday 21 March 2022 | 5.17m 07:04 | 5.05m 19:27 | 0.42m 00:27 | 0.39m 12:47 |
Tuesday 22 March 2022 | 4.99m 07:44 | 4.86m 20:06 | 0.54m 01:05 | 0.63m 13:25 |
Wednesday 23 March 2022 | 4.71m 08:27 | 4.58m 20:51 | 0.79m 01:46 | 1m 14:08 |
Thursday 24 March 2022 | 4.35m 09:18 | 4.26m 21:45 | 1.14m 02:33 | 1.45m 14:59 |
Friday 25 March 2022 | 4m 10:21 | 3.99m 22:54 | 1.52m 03:36 | 1.87m 16:15 |
Saturday 26 March 2022 | 3.79m 11:45 | 1.76m 05:15 | 2.02m 18:07 | |
Sunday 27 March 2022 | 3.92m 00:23 | 3.89m 14:27 | 1.68m 07:57 | 1.84m 20:39 |
Monday 28 March 2022 | 4.13m 02:51 | 4.2m 15:42 | 1.37m 09:15 | 1.5m 21:41 |
Tuesday 29 March 2022 | 4.47m 03:57 | 4.55m 16:36 | 1.01m 10:06 | 1.15m 22:26 |
Wednesday 30 March 2022 | 4.8m 04:49 | 4.84m 17:20 | 0.7m 10:47 | 0.84m 23:05 |
Thursday 31 March 2022 | 5.06m 05:34 | 5.03m 18:00 | 0.48m 11:23 | 0.62m 23:40 |
Friday 1 April 2022 | 5.2m 06:15 | 5.11m 18:36 | 0.37m 11:57 | |
Saturday 2 April 2022 | 5.21m 06:51 | 5.08m 19:12 | 0.52m 00:14 | 0.39m 12:30 |
Sunday 3 April 2022 | 5.11m 07:27 | 4.96m 19:45 | 0.53m 00:48 | 0.52m 13:03 |
Monday 4 April 2022 | 4.92m 08:01 | 4.78m 20:17 | 0.65m 01:21 | 0.74m 13:36 |
Tuesday 5 April 2022 | 4.66m 08:36 | 4.55m 20:50 | 0.87m 01:56 | 1.05m 14:09 |
Wednesday 6 April 2022 | 4.36m 09:12 | 4.29m 21:24 | 1.16m 02:31 | 1.39m 14:43 |
Thursday 7 April 2022 | 4.05m 09:51 | 4m 22:03 | 1.49m 03:09 | 1.76m 15:21 |
Friday 8 April 2022 | 3.74m 10:36 | 3.73m 22:51 | 1.82m 03:56 | 2.11m 16:08 |
Saturday 9 April 2022 | 3.5m 11:40 | 2.09m 05:13 | 2.36m 17:42 | |
Sunday 10 April 2022 | 3.54m 00:06 | 3.44m 13:16 | 2.16m 06:52 | 2.36m 19:27 |
Monday 11 April 2022 | 3.57m 01:48 | 3.63m 14:39 | 1.98m 08:30 | 2.12m 20:51 |
Tuesday 12 April 2022 | 3.79m 02:58 | 3.92m 15:36 | 1.68m 09:22 | 1.79m 21:36 |
Wednesday 13 April 2022 | 4.09m 03:48 | 4.25m 16:18 | 1.34m 09:58 | 1.42m 22:11 |
Thursday 14 April 2022 | 4.4m 04:29 | 4.58m 16:54 | 0.99m 10:30 | 1.05m 22:43 |
Friday 15 April 2022 | 4.72m 05:06 | 4.88m 17:30 | 0.66m 11:01 | 0.7m 23:16 |
Saturday 16 April 2022 | 4.99m 05:43 | 5.12m 18:06 | 0.39m 11:34 | 0.43m 23:51 |
Sunday 17 April 2022 | 5.18m 06:22 | 5.26m 18:44 | 0.23m 12:09 | |
Monday 18 April 2022 | 5.25m 07:02 | 5.28m 19:23 | 0.27m 00:27 | 0.22m 12:45 |
Tuesday 19 April 2022 | 5.18m 07:44 | 5.17m 20:04 | 0.27m 01:05 | 0.39m 13:24 |
Wednesday 20 April 2022 | 4.98m 08:28 | 4.94m 20:47 | 0.42m 01:45 | 0.7m 14:05 |
Thursday 21 April 2022 | 4.67m 09:15 | 4.63m 21:36 | 0.71m 02:30 | 1.12m 14:51 |
Friday 22 April 2022 | 4.31m 10:10 | 4.29m 22:33 | 1.08m 03:22 | 1.58m 15:48 |
Saturday 23 April 2022 | 3.98m 11:15 | 4.04m 23:43 | 1.45m 04:33 | 1.93m 17:20 |
Sunday 24 April 2022 | 3.83m 12:40 | 1.62m 06:12 | 1.98m 18:59 | |
Monday 25 April 2022 | 3.99m 01:10 | 3.95m 14:13 | 1.54m 07:44 | 1.79m 20:21 |
Tuesday 26 April 2022 | 4.15m 02:33 | 4.21m 15:22 | 1.3m 08:53 | 1.49m 21:18 |
Wednesday 27 April 2022 | 4.41m 03:36 | 4.49m 16:12 | 1.05m 09:42 | 1.19m 22:02 |
Thursday 28 April 2022 | 4.65m 04:27 | 4.72m 16:55 | 0.84m 10:21 | 0.94m 22:41 |
Friday 29 April 2022 | 4.83m 05:10 | 4.87m 17:34 | 0.7m 10:57 | 0.77m 23:16 |
Saturday 30 April 2022 | 4.92m 05:50 | 4.94m 18:09 | 0.64m 11:30 | 0.69m 23:50 |
Sunday 1 May 2022 | 4.92m 06:27 | 4.92m 18:42 | 0.67m 12:03 | |
Monday 2 May 2022 | 4.84m 07:01 | 4.85m 19:15 | 0.69m 00:24 | 0.78m 12:35 |
Tuesday 3 May 2022 | 4.7m 07:35 | 4.72m 19:46 | 0.79m 00:57 | 0.96m 13:08 |
Wednesday 4 May 2022 | 4.52m 08:09 | 4.54m 20:18 | 0.96m 01:31 | 1.2m 13:41 |
Thursday 5 May 2022 | 4.3m 08:45 | 4.34m 20:52 | 1.18m 02:06 | 1.47m 14:15 |
Friday 6 May 2022 | 4.06m 09:24 | 4.11m 21:30 | 1.43m 02:45 | 1.76m 14:53 |
Saturday 7 May 2022 | 3.83m 10:08 | 3.88m 22:16 | 1.69m 03:30 | 2.04m 15:40 |
Sunday 8 May 2022 | 3.63m 11:05 | 3.69m 23:18 | 1.91m 04:37 | 2.24m 17:01 |
Monday 9 May 2022 | 3.56m 12:22 | 1.98m 06:03 | 2.25m 18:34 | |
Tuesday 10 May 2022 | 3.64m 00:46 | 3.67m 13:42 | 1.88m 07:18 | 2.08m 19:47 |
Wednesday 11 May 2022 | 3.78m 02:02 | 3.92m 14:42 | 1.65m 08:21 | 1.79m 20:43 |
Thursday 12 May 2022 | 4.03m 02:57 | 4.23m 15:29 | 1.35m 09:07 | 1.44m 21:27 |
Friday 13 May 2022 | 4.32m 03:44 | 4.56m 16:12 | 1.02m 09:47 | 1.07m 22:06 |
Saturday 14 May 2022 | 4.63m 04:27 | 4.88m 16:52 | 0.71m 10:24 | 0.72m 22:45 |
Sunday 15 May 2022 | 4.9m 05:11 | 5.13m 17:34 | 0.46m 11:03 | 0.44m 23:24 |
Monday 16 May 2022 | 5.1m 05:56 | 5.28m 18:17 | 0.34m 11:43 | |
Tuesday 17 May 2022 | 5.17m 06:42 | 5.3m 19:01 | 0.29m 00:05 | 0.37m 12:24 |
Wednesday 18 May 2022 | 5.12m 07:28 | 5.2m 19:46 | 0.28m 00:48 | 0.55m 13:06 |
Thursday 19 May 2022 | 4.94m 08:17 | 5m 20:34 | 0.42m 01:32 | 0.85m 13:52 |
Friday 20 May 2022 | 4.67m 09:08 | 4.72m 21:26 | 0.68m 02:21 | 1.21m 14:43 |
Saturday 21 May 2022 | 4.37m 10:04 | 4.44m 22:24 | 0.99m 03:19 | 1.57m 15:48 |
Sunday 22 May 2022 | 4.12m 11:08 | 4.22m 23:31 | 1.27m 04:33 | 1.8m 17:12 |
Monday 23 May 2022 | 3.98m 12:20 | 1.42m 05:54 | 1.85m 18:32 | |
Tuesday 24 May 2022 | 4.13m 00:45 | 4.01m 13:38 | 1.44m 07:10 | 1.75m 19:45 |
Wednesday 25 May 2022 | 4.16m 01:59 | 4.16m 14:46 | 1.35m 08:17 | 1.56m 20:45 |
Thursday 26 May 2022 | 4.28m 03:04 | 4.34m 15:40 | 1.23m 09:09 | 1.35m 21:33 |
Friday 27 May 2022 | 4.41m 03:57 | 4.51m 16:26 | 1.12m 09:52 | 1.17m 22:15 |
Saturday 28 May 2022 | 4.52m 04:44 | 4.64m 17:06 | 1.05m 10:30 | 1.04m 22:54 |
Sunday 29 May 2022 | 4.58m 05:25 | 4.71m 17:42 | 1.02m 11:06 | 0.96m 23:30 |
Monday 30 May 2022 | 4.6m 06:03 | 4.73m 18:16 | 1.03m 11:40 | |
Tuesday 31 May 2022 | 4.58m 06:38 | 4.71m 18:49 | 0.95m 00:05 | 1.1m 12:14 |
Wednesday 1 June 2022 | 4.52m 07:13 | 4.64m 19:21 | 0.99m 00:39 | 1.2m 12:47 |
Thursday 2 June 2022 | 4.42m 07:48 | 4.54m 19:54 | 1.07m 01:14 | 1.34m 13:21 |
Friday 3 June 2022 | 4.29m 08:24 | 4.41m 20:29 | 1.2m 01:50 | 1.51m 13:57 |
Saturday 4 June 2022 | 4.14m 09:03 | 4.25m 21:07 | 1.35m 02:28 | 1.68m 14:36 |
Sunday 5 June 2022 | 3.98m 09:46 | 4.08m 21:51 | 1.51m 03:12 | 1.86m 15:21 |
Monday 6 June 2022 | 3.85m 10:36 | 3.94m 22:44 | 1.65m 04:05 | 2m 16:21 |
Tuesday 7 June 2022 | 3.78m 11:33 | 3.85m 23:48 | 1.73m 05:11 | 2.05m 17:38 |
Wednesday 8 June 2022 | 3.81m 12:39 | 1.71m 06:18 | 1.97m 18:47 | |
Thursday 9 June 2022 | 3.88m 00:56 | 3.97m 13:42 | 1.59m 07:18 | 1.77m 19:48 |
Friday 10 June 2022 | 4.02m 02:00 | 4.21m 14:39 | 1.39m 08:14 | 1.5m 20:41 |
Saturday 11 June 2022 | 4.24m 02:58 | 4.5m 15:30 | 1.14m 09:04 | 1.18m 21:30 |
Sunday 12 June 2022 | 4.5m 03:52 | 4.79m 16:18 | 0.9m 09:51 | 0.86m 22:17 |
Monday 13 June 2022 | 4.75m 04:44 | 5.04m 17:07 | 0.71m 10:37 | 0.58m 23:03 |
Tuesday 14 June 2022 | 4.95m 05:36 | 5.2m 17:56 | 0.6m 11:24 | 0.41m 23:49 |
Wednesday 15 June 2022 | 5.06m 06:27 | 5.27m 18:45 | 0.6m 12:09 | |
Thursday 16 June 2022 | 5.06m 07:18 | 5.24m 19:34 | 0.34m 00:36 | 0.7m 12:57 |
Friday 17 June 2022 | 4.96m 08:09 | 5.11m 20:24 | 0.4m 01:25 | 0.88m 13:45 |
Saturday 18 June 2022 | 4.78m 09:00 | 4.92m 21:17 | 0.57m 02:16 | 1.12m 14:39 |
Sunday 19 June 2022 | 4.55m 09:53 | 4.68m 22:11 | 0.8m 03:12 | 1.37m 15:37 |
Monday 20 June 2022 | 4.32m 10:48 | 4.44m 23:09 | 1.05m 04:13 | 1.58m 16:44 |
Tuesday 21 June 2022 | 4.14m 11:48 | 1.28m 05:18 | 1.72m 17:53 | |
Wednesday 22 June 2022 | 4.23m 00:11 | 4.03m 12:52 | 1.44m 06:26 | 1.76m 19:02 |
Thursday 23 June 2022 | 4.1m 01:17 | 4.04m 14:00 | 1.52m 07:33 | 1.71m 20:08 |
Friday 24 June 2022 | 4.07m 02:25 | 4.13m 15:02 | 1.53m 08:33 | 1.6m 21:05 |
Saturday 25 June 2022 | 4.11m 03:26 | 4.26m 15:54 | 1.5m 09:24 | 1.47m 21:54 |
Sunday 26 June 2022 | 4.19m 04:18 | 4.38m 16:39 | 1.45m 10:08 | 1.34m 22:37 |
Monday 27 June 2022 | 4.28m 05:03 | 4.49m 17:18 | 1.39m 10:48 | 1.23m 23:16 |
Tuesday 28 June 2022 | 4.36m 05:43 | 4.57m 17:55 | 1.35m 11:25 | 1.15m 23:53 |
Wednesday 29 June 2022 | 4.42m 06:21 | 4.62m 18:30 | 1.33m 12:00 | |
Thursday 30 June 2022 | 4.45m 06:57 | 4.63m 19:04 | 1.1m 00:28 | 1.32m 12:35 |
Friday 1 July 2022 | 4.43m 07:33 | 4.6m 19:38 | 1.09m 01:03 | 1.35m 13:09 |
Saturday 2 July 2022 | 4.38m 08:08 | 4.55m 20:12 | 1.11m 01:37 | 1.4m 13:43 |
Sunday 3 July 2022 | 4.31m 08:45 | 4.46m 20:48 | 1.16m 02:12 | 1.47m 14:20 |
Monday 4 July 2022 | 4.22m 09:24 | 4.35m 21:29 | 1.24m 02:50 | 1.56m 15:00 |
Tuesday 5 July 2022 | 4.13m 10:06 | 4.22m 22:14 | 1.34m 03:31 | 1.67m 15:45 |
Wednesday 6 July 2022 | 4.06m 10:54 | 4.11m 23:06 | 1.44m 04:19 | 1.76m 16:39 |
Thursday 7 July 2022 | 4.02m 11:48 | 1.51m 05:15 | 1.81m 17:45 | |
Friday 8 July 2022 | 4.03m 00:04 | 4.05m 12:48 | 1.54m 06:21 | 1.75m 18:56 |
Saturday 9 July 2022 | 4.03m 01:10 | 4.18m 13:53 | 1.49m 07:26 | 1.59m 20:01 |
Sunday 10 July 2022 | 4.13m 02:20 | 4.39m 14:55 | 1.37m 08:28 | 1.35m 21:02 |
Monday 11 July 2022 | 4.33m 03:25 | 4.64m 15:53 | 1.2m 09:27 | 1.05m 21:58 |
Tuesday 12 July 2022 | 4.58m 04:26 | 4.9m 16:48 | 1.01m 10:21 | 0.74m 22:51 |
Wednesday 13 July 2022 | 4.82m 05:23 | 5.13m 17:42 | 0.84m 11:13 | 0.49m 23:41 |
Thursday 14 July 2022 | 5m 06:18 | 5.28m 18:34 | 0.73m 12:02 | |
Friday 15 July 2022 | 5.1m 07:09 | 5.34m 19:24 | 0.33m 00:30 | 0.69m 12:49 |
Saturday 16 July 2022 | 5.08m 07:57 | 5.29m 20:13 | 0.29m 01:16 | 0.75m 13:36 |
Sunday 17 July 2022 | 4.96m 08:45 | 5.14m 21:01 | 0.38m 02:03 | 0.89m 14:22 |
Monday 18 July 2022 | 4.75m 09:32 | 4.89m 21:49 | 0.6m 02:50 | 1.11m 15:11 |
Tuesday 19 July 2022 | 4.5m 10:19 | 4.58m 22:39 | 0.89m 03:39 | 1.37m 16:03 |
Wednesday 20 July 2022 | 4.24m 11:09 | 4.25m 23:32 | 1.22m 04:33 | 1.64m 17:05 |
Thursday 21 July 2022 | 4.03m 12:05 | 1.54m 05:33 | 1.84m 18:14 | |
Friday 22 July 2022 | 3.98m 00:32 | 3.9m 13:09 | 1.77m 06:41 | 1.92m 19:27 |
Saturday 23 July 2022 | 3.82m 01:42 | 3.91m 14:19 | 1.89m 07:53 | 1.88m 20:39 |
Sunday 24 July 2022 | 3.82m 02:54 | 4.01m 15:24 | 1.88m 08:58 | 1.74m 21:38 |
Monday 25 July 2022 | 3.93m 03:56 | 4.17m 16:16 | 1.79m 09:52 | 1.56m 22:26 |
Tuesday 26 July 2022 | 4.09m 04:46 | 4.34m 17:00 | 1.66m 10:36 | 1.38m 23:06 |
Wednesday 27 July 2022 | 4.25m 05:29 | 4.5m 17:39 | 1.52m 11:15 | 1.2m 23:42 |
Thursday 28 July 2022 | 4.4m 06:06 | 4.63m 18:15 | 1.38m 11:51 | |
Friday 29 July 2022 | 4.51m 06:42 | 4.72m 18:49 | 1.06m 00:16 | 1.27m 12:23 |
Saturday 30 July 2022 | 4.57m 07:16 | 4.76m 19:22 | 0.96m 00:47 | 1.19m 12:54 |
Sunday 31 July 2022 | 4.59m 07:48 | 4.76m 19:54 | 0.9m 01:18 | 1.15m 13:25 |
Monday 1 August 2022 | 4.57m 08:22 | 4.72m 20:28 | 0.89m 01:49 | 1.15m 13:58 |
Tuesday 2 August 2022 | 4.51m 08:57 | 4.62m 21:05 | 0.93m 02:22 | 1.21m 14:33 |
Wednesday 3 August 2022 | 4.43m 09:36 | 4.48m 21:45 | 1.03m 02:58 | 1.32m 15:12 |
Thursday 4 August 2022 | 4.32m 10:19 | 4.31m 22:32 | 1.17m 03:39 | 1.48m 15:57 |
Friday 5 August 2022 | 4.2m 11:09 | 4.12m 23:27 | 1.37m 04:27 | 1.65m 16:54 |
Saturday 6 August 2022 | 4.1m 12:07 | 1.57m 05:28 | 1.77m 18:09 | |
Sunday 7 August 2022 | 3.98m 00:34 | 4.1m 13:18 | 1.69m 06:46 | 1.73m 19:32 |
Monday 8 August 2022 | 3.99m 01:55 | 4.24m 14:32 | 1.67m 08:06 | 1.52m 20:47 |
Tuesday 9 August 2022 | 4.18m 03:12 | 4.51m 15:38 | 1.49m 09:17 | 1.17m 21:52 |
Wednesday 10 August 2022 | 4.47m 04:19 | 4.82m 16:39 | 1.23m 10:17 | 0.79m 22:46 |
Thursday 11 August 2022 | 4.79m 05:18 | 5.13m 17:33 | 0.94m 11:08 | 0.46m 23:34 |
Friday 12 August 2022 | 5.05m 06:09 | 5.36m 18:24 | 0.71m 11:54 | |
Saturday 13 August 2022 | 5.2m 06:56 | 5.47m 19:11 | 0.24m 00:18 | 0.57m 12:36 |
Sunday 14 August 2022 | 5.22m 07:40 | 5.43m 19:55 | 0.17m 00:59 | 0.56m 13:16 |
Monday 15 August 2022 | 5.11m 08:22 | 5.26m 20:38 | 0.26m 01:39 | 0.68m 13:57 |
Tuesday 16 August 2022 | 4.89m 09:03 | 4.97m 21:20 | 0.5m 02:19 | 0.91m 14:38 |
Wednesday 17 August 2022 | 4.61m 09:45 | 4.6m 22:04 | 0.84m 03:00 | 1.24m 15:22 |
Thursday 18 August 2022 | 4.31m 10:30 | 4.21m 22:51 | 1.25m 03:45 | 1.6m 16:13 |
Friday 19 August 2022 | 4.02m 11:18 | 3.85m 23:46 | 1.67m 04:35 | 1.93m 17:18 |
Saturday 20 August 2022 | 3.8m 12:19 | 2.01m 05:41 | 2.12m 18:42 | |
Sunday 21 August 2022 | 3.63m 00:57 | 3.73m 13:36 | 2.21m 07:06 | 2.11m 20:15 |
Monday 22 August 2022 | 3.61m 02:23 | 3.84m 14:55 | 2.19m 08:37 | 1.92m 21:25 |
Tuesday 23 August 2022 | 3.78m 03:39 | 4.04m 15:57 | 2.02m 09:39 | 1.67m 22:12 |
Wednesday 24 August 2022 | 4.02m 04:31 | 4.28m 16:43 | 1.79m 10:24 | 1.41m 22:51 |
Thursday 25 August 2022 | 4.26m 05:12 | 4.51m 17:21 | 1.55m 11:00 | 1.16m 23:23 |
Friday 26 August 2022 | 4.48m 05:47 | 4.71m 17:56 | 1.32m 11:32 | 0.95m 23:53 |
Saturday 27 August 2022 | 4.66m 06:20 | 4.86m 18:28 | 1.12m 12:01 | |
Sunday 28 August 2022 | 4.78m 06:51 | 4.96m 18:59 | 0.78m 00:21 | 0.96m 12:30 |
Monday 29 August 2022 | 4.85m 07:22 | 5m 19:30 | 0.67m 00:50 | 0.86m 13:00 |
Tuesday 30 August 2022 | 4.86m 07:54 | 4.96m 20:04 | 0.62m 01:20 | 0.83m 13:32 |
Wednesday 31 August 2022 | 4.81m 08:29 | 4.85m 20:40 | 0.67m 01:52 | 0.89m 14:06 |
